Conference at a Glance
Monday, October 27
| 4:00 pm – 7:00 pm | Registration |
Tuesday, October 28
| 7:30 am – 6:30 pm | Registration Open |
| 7:30 am – 9:00 am | Continental Breakfast |
| 9:00 am – 10:30 am | Full-Day Workshops |
| 10:30 am – 11:00 am | Coffee Break |
| 11:00 am – 12:30 pm | Full-Day Workshops (continued) |
| 12:30 pm – 1:45 pm | Lunch Break |
| 1:45 pm – 3:15 pm | Full-Day Workshops (continued) |
| 3:15 pm – 3:45 pm | Coffee Break |
| 3:45 pm – 5:00 pm | Full-Day Workshops (continued) |
| 5:00 pm – 6:00 pm | Lightning Talks |
| 6:00 pm – 7:30 pm | Hands-On Tool Showcase |
Wednesday, October 29
| 7:30 am – 7:00 pm | Registration |
| 7:30 am – 8:30 am | Continental Breakfast |
| 8:30 am – 9:15 am | Opening Keynote |
| 9:15 am – 10:30 am | Technical Classes (100 series) |
| 10:30 am – 10:45 am | Coffee Break |
| 10:45 am – 12:00 pm | Technical Classes (200 series) |
| 12:00 pm – 1:15 pm | Diamond Sponsor Luncheon |
| 1:15 pm – 2:30 pm | Technical Classes (300 series) |
| 2:30 pm – 7:30 pm | Exhibit Hall Open |
| 2:30 pm – 3:15 pm | Coffee Break in Exhibit Hall |
| 3:15 pm – 4:30 pm | Technical Classes (400 series) |
| 4:30 pm – 4:45 pm | Break |
| 4:45 pm – 5:30 pm | Afternoon Keynote |
| 5:30 pm – 7:00 pm | Reception in Exhibit Hall |
| 7:00 pm – 9:00 pm | Eclipse Foundation Dessert Reception |
Thursday, October 30
| 7:45 am – 8:45 am | Continental Breakfast |
| 8:00 am – 4:00 pm | Registration |
| 8:45 am – 10:00 am | Technical Classes (500 series) |
| 10:00 am – 1:15 pm | Exhibit Hall Open |
| 10:00 am – 10:30 am | Coffee & Donuts in the Exhibit Hall |
| 10:30 am – 11:45 am | Technical Classes (600 series) |
| 11:45 am – 1:00 pm | Lunch Break |
| 12:45 pm – 1:00 pm | Prize Patrol in Exhibit Hall |
| 1:00 pm – 2:15 pm | Technical Classes (700 series) |
| 2:15 pm – 2:35 pm | Break |
| 2:35 pm – 3:50 pm | Technical Classes (800 series) |
| 3:50 pm | Conference Closes |
Exhibit Hall Hours
| Wednesday | 2:30 pm – 7:00 pm |
| Thursday | 10:00 am – 1:15 pm |





